Whittier Alaska

February 2009 Tides for Whittier Alaska.

Welcome to the February Tides for Whittier Alaska. The 2009 tide tables for Whittier AK, including Whittier tide tables for the Whittier boat launch, shrimping, clamming, fishing, and much more.

Tide Tables for Whittier AK.
Feb-01-09 Sunday 04:32 AM 12.4 11:13 AM 1.9 04:55 PM 9.3 11:03 PM 2.9
Feb-02-09 Monday 05:15 AM 12.3 12:10 PM 2.0 06:16 PM 8.3 11:50P 4.1
Feb-03-09 Tuesday 06:15 AM 12.1 01:20 PM 2.1 08:04 PM 7.9    
Feb-04-09 Wednesday 12:53 AM 5.1 07:34 AM 12.1 02:46 PM 1.6 09:36 PM 8.3
Feb-05-09 Thursday 02:22 AM 5.7 08:51 AM 12.5 04:08 PM 0.5 10:49 PM 9.2
Feb-06-09 Friday 03:54 AM 5.2 10:02 AM 13.2 05:09 PM – 0.7 11:46 PM 10.3
Feb-07-09 Saturday 05:04 AM 4.1 11:05 AM 13.9 05:58 PM – 1.9    
Feb-08-09 Sunday 12:33 AM 11.4 05:59 AM 2.8 12:01 PM 14.5 06:41 PM – 2.6
Feb-09-09 Monday 01:14 AM 12.4 06:48 AM 1.6 12:53 PM 14.7 07:21 PM – 2.8
Feb-10-09 Tuesday 01:51 AM 13.2 07:34 AM 0.7 01:40 PM 14.5 08:00 PM – 2.6
Feb-11-09 Wednesday 02:26 AM 13.6 08:19 AM 0.1 02:24 PM 13.9 08:38 PM – 1.9
Feb-12-09 Thursday 03:00 AM 13.8 09:03 AM 0.0 03:06 PM 12.9 09:15 PM – 0.7
Feb-13-09 Friday 03:32 AM 13.5 09:48 AM 0.2 03:48 PM 11.6 09:52 PM 0.6
Feb-14-09 Saturday 04:04 AM 13.0 10:33 AM 0.8 04:33 PM 10.2 10:29 PM 2.1
Feb-15-09 Sunday 04:39 AM 12.3 11:21 AM 1.6 05:28 PM 8.9 11:08 PM 3.6
Feb-16-09 Monday 05:19 AM 11.5 12:15 PM 2.5 06:48 PM 7.9 11:51 PM 5.0
Feb-17-09 Tuesday 06:17 AM 10.8 01:25 PM 3.1 08:27 PM 7.5    
Feb-18-09 Wednesday 12:50 AM 6.1 07:36 AM 10.3 03:08 PM 3.1 10:00 PM 7.8
Feb-19-09 Thursday 02:23 AM 6.6 08:54 AM 10.4 04:31 PM 2.4 11:06 PM 8.5
Feb-20-09 Friday 04:06 AM 6.1 09:58 AM 10.8 05:17 PM 1.5 11:47 PM 9.2
Feb-21-09 Saturday 05:04 AM 5.2 10:50 AM 11.3 05:51 PM 0.6    
Feb-22-09 Sunday 12:17 AM 10.0 05:44 AM 4.1 11:35 AM 11.9 06:21 PM – 0.1
Feb-23-09 Monday 12:45 AM 10.7 06:19 AM 3.1 12:15 PM 12.4 06:49 PM – 0.6
Feb-24-09 Tuesday 01:11 AM 11.4 06:53 AM 2.2 12:52 PM 12.6 07:17 PM – 0.8
Feb-25-09 Wednesday 01:36 AM 12.1 07:27 AM 1.3 01:27 PM 12.7 07:46 PM – 0.8
Feb-26-09 Thursday 02:01 AM 12.6 08:02 AM 0.7 02:02 PM 12.5 08:16 PM – 0.4
Feb-27-09 Friday 02:26 AM 13.0 08:39 AM 0.2 02:36 PM 12.1 08:48 PM 0.3
Feb-28-09 Saturday 02:52 AM 13.2 09:18 AM 0.0 03:13 PM 11.4 09:21 PM 1.2

February 2009 Tide Tables for Whittier.

January >> February >> March >> April >> May >> June >> July >> August
September >> October >> November >> December

Tide tables for Whittier and Passage Canal in Alaska for the month of February 2009 has been included in this site as a courtisy only and without any warranty by the AlaskaWhittier.com crew. All information has been obtained from the NOAA tide tables and added to this site for your online viewing purposes.

 

The tides and tidal information presented on this and similar pages reflect the tides as corrected by NOAA - National Oceanic and Atmospheric Administration and is being distributed without any warranty; without even the implied warranty or suitability for any particular purpose. While every effort has been made to ensure that the information contained herein is accurate, WhittierAlaska.com shall not be liable for any damages of any kind resulting from the use of these charts. We assume no liability for damages arising from the use of this information.

Produced by AlaskaAnchorage.net for Alaska Cruises & Alaska Whale Watching
Also see the tides for Seward Tide Tables, Homer Tide Tables and Kenai River Tides.