Whittier Alaska

June 2009 Tides for Whittier Alaska.

Welcome to the June Tides for Whittier Alaska. The 2009 tide tables for Whittier AK, including Whittier tide tables for the Whittier boat launch, shrimping, clamming, fishing, and much more.

Tide Tables for Whittier AK.
June-01-2009 Monday 02:48 AM 2.5 09:04AM 9.1 02:50PM 1.7 09:40PM 11.4
June-02-2009 Tuesday 04:08 AM 1.7 10:16 AM 8.9 03:53 PM 2.5 10:27 PM 11.8
June-03-2009 Wednesday 05:14 AM 0.7 11:21 AM 9.0 04:54 PM 3.0 11:10 PM 12.1
June-04-2009 Thursday 06:05 AM – 0.2 12:22 PM 9.2 05:47 PM 3.3 11:51 PM 12.4
June-05-2009 Friday 06:48 AM – 0.9 01:15 PM 9.5 06:33 PM 3.4    
June-06-2009 Saturday 12:31 AM 12.5 07:27 AM – 1.3 02:01 PM 9.8 07:14 PM 3.5
June-07-2009 Sunday 01:10 AM 12.5 08:04 AM – 1.5 02:41 PM 9.9 07:54 PM 3.5
June-08-2009 Monday 01:47 AM 12.5 08:40 AM – 1.5 03:17 PM 10.0 08:32 PM 3.6
June-09-2009 Tuesday 02:23 AM 12.4 09:16 AM – 1.4 03:51 PM 9.9 09:11 PM 3.6
June-10-2009 Wednesday 02:58 AM 12.1 09:53 AM – 1.2 04:26 PM 9.8 09:50 PM 3.7
June-11-2009 Thursday 03:33 AM 11.7 10:30 AM – 0.8 05:01 PM 9.7 10:32 PM 3.8
June-12-2009 Friday 04:09 AM 11.1 11:07 AM – 0.4 05:39 PM 9.6 11:16 PM 3.9
June-13-2009 Saturday 04:47 AM 10.3 11:45 AM 0.2 06:20 PM 9.5    
June-14-2009 Sunday 12:04 AM 3.8 05:34 AM 9.4 12:23 PM 0.9 07:05 PM 9.7
June-15-2009 Monday 12:57 AM 3.7 06:38 AM 8.6 01:05 PM 1.7 07:53 PM 10.0
June-16-2009 Tuesday 01:56 AM 3.3 07:59 AM 8.0 01:52 PM 2.5 08:41 PM 10.5
June-17-2009 Wednesday 03:04 AM 2.7 09:17 AM 7.9 02:49 PM 3.2 09:28 PM 11.2
June-18-2009 Thursday 04:14 AM 1.6 10:28 AM 8.2 03:54 PM 3.7 10:15 PM 12.0
June-19-2009 Friday 05:16 AM 0.3 11:33 AM 8.7 04:59 PM 3.8 11:04 PM 12.8
June-20-2009 Saturday 06:10 AM – 1.1 12:35 PM 9.3 05:58 PM 3.6 11:55 PM 13.5
June-21-2009 Sunday 06:59 AM – 2.3 01:31 PM 10.0 06:51 PM 3.2    
June-22-2009 Monday 12:48 AM 14.1 07:46 AM – 3.2 02:22 PM 10.6 07:42 PM 2.7
June-23-2009 Tuesday 01:41 AM 14.5 08:33 AM – 3.7 03:10 PM 11.2 08:32 PM 2.2
June-24-2009 Wednesday 02:32 AM 14.5 09:19 AM – 3.8 03:55 PM 11.5 09:23 PM 1.9
June-25-2009 Thursday 03:23 AM 14.1 10:05 AM – 3.5 04:40 PM 11.7 10:16 PM 1.7
June-26-2009 Friday 04:14 AM 13.3 10:51 AM – 2.7 05:26 PM 11.7 11:11 PM 1.6
June-27-2009 Saturday 05:07 AM 12.0 11:37 AM – 1.7 06:14 PM 11.7    
June-28-2009 Sunday 12:08 AM 1.7 06:08 AM 10.6 12:23 PM – 0.3 07:06 PM 11.6
June-29-2009 Monday 01:08 AM 1.8 07:19 AM 9.3 01:11 PM 1.1 07:59 PM 11.5
June-30-2009 Tuesday 02:15 AM 1.8 08:38 AM 8.5 02:03 PM 2.5 08:53 PM 11.5

Tide Tables for Whittier AK, June 2009.

January >> February >> March >> April >> May >> June >> July >> August
September >> October >> November >> December

Tide tables for Whittier and Passage Canal in Alaska for the month of June 2009 has been included in this site as a courtisy only and without any warranty by the AlaskaWhittier.com crew. All information has been obtained from the NOAA tide tables and added to this site for your online viewing purposes.

The tides and tidal information presented on this and similar pages reflect the tides as corrected by NOAA - National Oceanic and Atmospheric Administration and is being distributed without any warranty; without even the implied warranty or suitability for any particular purpose. While every effort has been made to ensure that the information contained herein is accurate, WhittierAlaska.com shall not be liable for any damages of any kind resulting from the use of these charts. We assume no liability for damages arising from the use of this information.

Produced by AlaskaAnchorage.net for Alaska Cruises & Alaska Whale Watching
Also see the tides for Seward Tide Tables, Homer Tide Tables and Kenai River Tides.