Supporting Sites
Alaska Cruise 2009
Homer Tides Credits
Bob Jameson, Project Manager
Michael Krueger, Database Analyst
Matt Delaney, Web Development
|
October 2009 Tides for Whittier Alaska.
Welcome to the October Tides for Whittier Alaska. The 2009 tide tables for Whittier AK, including Whittier
tide tables for the Whittier boat launch, shrimping, clamming, fishing, and much more.
 |  |
 |  |  |  |  |  |  |  |
| Tide Tables for Whittier AK. |
| Oct-01-2009 | Thursday | 06:23 AM | 1.3 | 12:32 PM | 11.4 | 06:41 PM | 2.1 | |
| Oct-02-2009 | Friday | 12:37 AM | 11.5 | 06:53 AM | 1.1 | 01:00 PM | 12.2 | 07:13 PM | 0.9 |
| Oct-03-2009 | Saturday | 01:16 AM | 11.8 | 07:22 AM | 1.0 | 01:27 PM | 12.9 | 07:46 PM | 0.0 |
| Oct-04-2009 | Sunday | 01:54 AM | 12.0 | 07:53 AM | 1.2 | 01:55 PM | 13.4 | 08:20 PM | -0.7 |
| Oct-05-2009 | Monday | 02:31 AM | 12.0 | 08:24 AM | 1.6 | 02:23 PM | 13.8 | 08:56 PM | -1.1 |
| Oct-06-2009 | Tuesday | 03:09 AM | 11.8 | 08:58 AM | 2.1 | 02:52 PM | 14.0 | 09:35 PM | -1.1 |
| Oct-07-2009 | Wednesday | 03:48 AM | 11.3 | 09:34 AM | 2.8 | 03:24 PM | 13.9 | 10:18 PM | -0.9 |
| Oct-08-2009 | Thursday | 04:31 AM | 10.6 | 10:14 AM | 3.6 | 03:59 PM | 13.4 | 11:06 PM | -0.3 |
| Oct-09-2009 | Friday | 05:25 AM | 9.8 | 11:01 AM | 4.4 | 04:43 PM | 12.7 | |
| Oct-10-2009 | Saturday | 12:01 AM | 0.4 | 06:43 AM | 9.1 | 11:59 AM | 5.2 | 05:45 PM | 11.7 |
| Oct-11-2009 | Sunday | 01:04 AM | 1.0 | 08:17 AM | 9.1 | 01:12 PM | 5.6 | 07:25 PM | 10.9 |
| Oct-12-2009 | Monday | 02:17 AM | 1.4 | 09:32 AM | 9.7 | 02:41 PM | 5.3 | 09:03 PM | 10.9 |
| Oct-13-2009 | Tuesday | 03:35 AM | 1.4 | 10:28 AM | 10.7 | 04:12 PM | 4.1 | 10:18 PM | 11.3 |
| Oct-14-2009 | Wednesday | 04:43 AM | 1.1 | 11:15 AM | 11.8 | 05:21 PM | 2.4 | 11:21 PM | 11.8 |
| Oct-15-2009 | Thursday | 05:36 AM | 0.7 | 11:56 AM | 12.9 | 06:12 PM | 0.7 | |
| Oct-16-2009 | Friday | 12:17 AM | 12.2 | 06:21 AM | 0.6 | 12:34 PM | 13.7 | 06:56 PM | -0.7 |
| Oct-17-2009 | Saturday | 01:08 AM | 12.5 | 07:01 AM | 0.7 | 01:10 PM | 14.3 | 07:37 PM | -1.6 |
| Oct-18-2009 | Sunday | 01:55 AM | 12.6 | 07:39 AM | 1.1 | 01:45 PM | 14.6 | 08:17 PM | -2.0 |
| Oct-19-2009 | Monday | 02:39 AM | 12.4 | 08:17 AM | 1.8 | 02:18 PM | 14.5 | 08:56 PM | -1.9 |
| Oct-20-2009 | Tuesday | 03:20 AM | 12.0 | 08:55 AM | 2.6 | 02:50 PM | 14.1 | 09:36 PM | -1.4 |
| Oct-21-2009 | Wednesday | 04:00 AM | 11.3 | 09:33 AM | 3.4 | 03:22 PM | 13.5 | 10:17 PM | -0.6 |
| Oct-22-2009 | Thursday | 04:42 AM | 10.6 | 10:14 AM | 4.3 | 03:55 PM | 12.6 | 11:00 PM | 0.4 |
| Oct-23-2009 | Friday | 05:30 AM | 9.8 | 10:57 AM | 5.1 | 04:31 PM | 11.6 | 11:47 PM | 1.4 |
| Oct-24-2009 | Saturday | 06:33 AM | 9.1 | 11:47 AM | 5.8 | 05:16 PM | 10.6 | |
| Oct-25-2009 | Sunday | 12:39 AM | 2.3 | 07:51 AM | 8.9 | 12:47 PM | 6.2 | 06:32 PM | 9.6 |
| Oct-26-2009 | Monday | 01:39 AM | 2.9 | 09:01 AM | 9.1 | 02:03 PM | 6.3 | 08:16 PM | 9.1 |
| Oct-27-2009 | Tuesday | 02:48 AM | 3.2 | 09:53 AM | 9.6 | 03:35 PM | 5.6 | 09:33 PM | 9.2 |
| Oct-28-2009 | Wednesday | 03:56 AM | 3.2 | 10:33 AM | 10.4 | 04:47 PM | 4.4 | 10:32 PM | 9.7 |
| Oct-29-2009 | Thursday | 04:49 AM | 3.0 | 11:07 AM | 11.2 | 05:34 PM | 3.0 | 11:23 PM | 10.2 |
| Oct-30-2009 | Friday | 05:31 AM | 2.7 | 11:39 AM | 12.1 | 06:11 PM | 1.6 | |
| Oct-31-2009 | Saturday | 12:10 AM | 10.7 | 06:08 AM | 2.6 | 12:10 PM | 12.9 | 06:46 PM | 0.4 | |
Tide Tables for Whittier AK, October 2009.
January >> February >> March >> April >> May >> June >> July >> August
September >> October >> November >> December
Tide tables for Whittier and Passage Canal in Alaska for the month of October 2009 has been included
in this site as a courtisy only and without any warranty by the AlaskaWhittier.com crew. All information has been
obtained from the NOAA tide tables and added to this site for your online viewing purposes. |