Supporting Sites
Alaska Cruise 2009
Homer Tides Credits
Bob Jameson, Project Manager
Michael Krueger, Database Analyst
Matt Delaney, Web Development
|
September 2009 Tides for Whittier Alaska.
Welcome to the September Tides for Whittier Alaska. The 2009 tide tables for Whittier AK, including Whittier
tide tables for the Whittier boat launch, shrimping, clamming, fishing, and much more.
 |  |  |  |  |  |  |  |  |  |
| Tide Tables for Whittier AK. |
| Sept-01-2009 | Tuesday | 06:33 AM | 0.8 | 12:54 PM | 10.0 | 06:32 PM | 3.7 | |
| Sept-02-2009 | Wednesday | 12:22 AM | 11.5 | 07:03 AM | 0.2 | 01:22 PM | 10.7 | 07:06 PM | 2.7 |
| Sept-03-2009 | Thursday | 01:02 AM | 12.0 | 07:32 AM | -0.1 | 01:49 PM | 11.3 | 07:39 PM | 1.8 |
| Sept-04-2009 | Friday | 01:39 AM | 12.2 | 07:59 AM | -0.3 | 02:14 PM | 11.9 | 08:11 PM | 1.1 |
| Sept-05-2009 | Saturday | 02:13 AM | 12.3 | 08:28 AM | -0.2 | 02:39 PM | 12.4 | 08:45 PM | 0.5 |
| Sept-06-2009 | Sunday | 02:47 AM | 12.2 | 08:57 AM | 0.2 | 03:04 PM | 12.7 | 09:20 PM | 0.1 |
| Sept-07-2009 | Monday | 03:21 AM | 11.8 | 09:28 AM | 0.9 | 03:29 PM | 12.9 | 09:57 PM | 0.0 |
| Sept-08-2009 | Tuesday | 03:56 AM | 11.2 | 10:00 AM | 1.7 | 03:55 PM | 13.0 | 10:37 PM | 0.1 |
| Sept-09-2009 | Wednesday | 04:34 AM | 10.4 | 10:35 AM | 2.6 | 04:26 PM | 12.8 | 11:23 PM | 0.5 |
| Sept-10-2009 | Thursday | 05:21 AM | 9.4 | 11:15 AM | 3.6 | 05:04 PM | 12.3 | |
| Sept-11-2009 | Friday | 12:16 AM | 1.0 | 06:34 AM | 8.5 | 12:04 PM | 4.6 | 05:59 PM | 11.7 |
| Sept-12-2009 | Saturday | 01:21 AM | 1.5 | 08:22 AM | 8.1 | 01:10 PM | 5.4 | 07:30 PM | 11.2 |
| Sept-13-2009 | Sunday | 02:40 AM | 1.6 | 09:51 AM | 8.6 | 02:39 PM | 5.6 | 09:09 PM | 11.3 |
| Sept-14-2009 | Monday | 04:06 AM | 1.1 | 10:56 AM | 9.5 | 04:16 PM | 4.9 | 10:26 PM | 11.9 |
| Sept-15-2009 | Tuesday | 05:15 AM | 0.2 | 11:47 AM | 10.7 | 05:29 PM | 3.3 | 11:30 PM | 12.6 |
| Sept-16-2009 | Wednesday | 06:07 AM | -0.6 | 12:30 PM | 11.8 | 06:23 PM | 1.6 | |
| Sept-17-2009 | Thursday | 12:26 AM | 13.2 | 06:50 AM | -1.2 | 01:10 PM | 12.9 | 07:10 PM | 0.1 |
| Sept-18-2009 | Friday | 01:17 AM | 13.5 | 07:29 AM | -1.3 | 01:46 PM | 13.7 | 07:53 PM | -1.0 |
| Sept-19-2009 | Saturday | 02:05 AM | 13.5 | 08:07 AM | -0.9 | 02:21 PM | 14.2 | 08:35 PM | -1.7 |
| Sept-20-2009 | Sunday | 02:50 AM | 13.2 | 08:45 AM | -0.2 | 02:54 PM | 14.3 | 09:17 PM | -1.7 |
| Sept-21-2009 | Monday | 03:32 AM | 12.5 | 09:23 AM | 0.8 | 03:26 PM | 14.1 | 09:59 PM | -1.3 |
| Sept-22-2009 | Tuesday | 04:15 AM | 11.6 | 10:01 AM | 2.0 | 03:58 PM | 13.4 | 10:43 PM | -0.5 |
| Sept-23-2009 | Wednesday | 04:59 AM | 10.6 | 10:40 AM | 3.3 | 04:31 PM | 12.6 | 11:28 PM | 0.5 |
| Sept-24-2009 | Thursday | 05:51 AM | 9.5 | 11:23 AM | 4.5 | 05:08 PM | 11.5 | |
| Sept-25-2009 | Friday | 12:19 AM | 1.6 | 07:04 AM | 8.6 | 12:11 PM | 5.5 | 05:59 PM | 10.5 |
| Sept-26-2009 | Saturday | 01:19 AM | 2.6 | 08:38 AM | 8.2 | 01:14 PM | 6.2 | 07:32 PM | 9.6 |
| Sept-27-2009 | Sunday | 02:37 AM | 3.1 | 09:58 AM | 8.5 | 02:42 PM | 6.4 | 09:08 PM | 9.5 |
| Sept-28-2009 | Monday | 04:10 AM | 3.0 | 10:53 AM | 9.1 | 04:28 PM | 5.8 | 10:17 PM | 9.9 |
| Sept-29-2009 | Tuesday | 05:11 AM | 2.4 | 11:32 AM | 9.8 | 05:28 PM | 4.6 | 11:10 PM | 10.4 |
| Sept-30-2009 | Wednesday | 05:51 AM | 1.8 | 12:03 PM | 10.6 | 06:08 PM | 3.3 | 11:56 PM | 11.0 |
Tide Tables for Whittier AK, September 2009.
January >> February >> March >> April >> May >> June >> July >> August
September >> October >> November >> December
Tide tables for Whittier and Passage Canal in Alaska for the month of September 2009 has been
included in this site as a courtisy only and without any warranty by the AlaskaWhittier.com crew. All information
has been obtained from the NOAA tide tables and added to this site for your online viewing purposes.
|