Whittier Alaska

Tides for Whittier Alaska.

Tide tables for Whittier and Passage Canal in Alaska for the month of August has been included in this site as a courtisy only and without any warranty by the AlaskaWhittier.com crew. All information has been obtained from the NOAA tide tables and added to this site for your online viewing purposes.

September Tides for Whittier Alaska
Mon Sept, 01 2008 02:46AM 13.2 H 08:54AM -1.1 L 03:11PM 13.1 H 09:17PM -0.4 L
Tues Sept, 02 2008 03:25AM 12.5 H 09:28AM -0.2 L 03:39PM 13.1 H 09:56PM -0.3 L
Wed Sept, 03 2008 04:02AM 11.7 H 10:02AM 0.9 L 04:05PM 12.8 H 10:36PM 0.2 L
Thurs Sept, 04 2008 04:40AM 10.7 H 10:36AM 2.2 L 04:32PM 12.3 H 11:17PM 0.8 L
Fri Sept, 05 2008 05:21AM 9.6 H 11:11AM 3.5 L 05:01PM 11.6 H    
Sat Sept, 06 2008 12:02AM 1.7 L 06:14AM 8.5 H 11:49AM 4.6 L 05:37PM 10.8 H
Sun Sept, 07 2008 12:54AM 2.5 L 07:39AM 7.7 H 12:34PM 5.7 L 06:35PM 10.0 H
Mon Sept, 08 2008 02:01AM 3.2 L 09:21AM 7.6 H 01:39PM 6.4 L 08:14PM 9.6 H
Tues Sept, 09 2008 03:36AM 3.2 L 10:40AM 8.1 H 03:19PM 6.6 L 09:40PM 9.9 H
Wed Sept, 10 2008 05:03AM 2.5 L 11:32AM 8.8 H 04:55PM 5.8 L 10:43PM 10.5 H
Thurs Sept, 11 2008 05:50AM 1.6 L 12:10PM 9.6 H 05:49PM 4.6 L 11:35PM 11.2 H
Fri Sept, 12 2008 06:24AM 0.7 L 12:42PM 10.5 H 06:28PM 3.3 L    
Sat Sept, 13 2008 12:20AM 11.9 H 06:55AM 0.0 L 01:11PM 11.4 H 07:04PM 2.0 L
Sun Sept, 14 2008 01:02AM 12.4 H 07:26AM -0.4 L 01:40PM 12.2 H 07:40PM 0.8 L
Mon Sept, 15 2008 01:43AM 12.7 H 07:57AM -0.5 L 02:08PM 13.0 H 08:16PM -0.2 L
Tues Sept, 16 2008 02:22AM 12.8 H 08:30AM -0.2 L 02:37PM 13.6 H 08:55PM -1.0 L
Wed Sept, 17 2008 03:02AM 12.6 H 09:04AM 0.3 L 03:07PM 14.0 H 09:36PM -1.3 L
Thurs Sept, 18 2008 03:43AM 12.1 H 09:40AM 1.2 L 03:38PM 14.1 H 10:20PM -1.2 L
Fri Sept, 19 2008 04:27AM 11.2 H 10:20AM 2.3 L 04:13PM 13.8 H 11:08PM -0.7 L
Sat Sept, 20 2008 05:20AM 10.1 H 11:04AM 3.4 L 04:55PM 13.1 H    
Sun Sept, 21 2008 12:03AM 0.1 L 06:34AM 9.1 H 11:57AM 4.5 L 05:52PM 12.2 H
Mon Sept, 22 2008 01:08AM 0.9 L 08:15AM 8.6 H 01:04PM 5.4 L 07:24PM 11.3 H
Tues Sept, 23 2008 02:26AM 1.4 L 09:45AM 9.0 H 02:32PM 5.7 L 09:04PM 11.1 H
Wed Sept, 24 2008 03:56AM 1.3 L 10:51AM 9.9 H 04:14PM 5.0 L 10:22PM 11.5 H
Thurs Sept, 25 2008 05:08AM 0.7 L 11:41AM 10.9 H 05:29PM 3.5 L 11:26PM 12.0 H
Fri Sept, 26 2008 05:59AM 0.2 L 12:23PM 11.8 H 06:20PM 2.0 L    
Sat Sept, 27 2008 12:20AM 12.4 H 06:39AM -0.2 L 12:59PM 12.6 H 07:02PM 0.7 L
Sun Sept, 28 2008 01:08AM 12.6 H 07:15AM -0.2 L 01:31PM 13.2 H 07:40PM -0.3 L
Mon Sept, 29 2008 01:51AM 12.6 H 07:49AM 0.2 L 02:01PM 13.5 H 08:17PM -0.8 L
Tues Sept, 30 2008 02:30AM 12.4 H 08:22AM 0.8 L 02:28PM 13.6 H 08:53PM -1.0 L

August >> September

The tides and tidal information presented on this and similar pages reflect the tides as corrected by NOAA - National Oceanic and Atmospheric Administration and is being distributed without any warranty; without even the implied warranty or suitability for any particular purpose. While every effort has been made to ensure that the information contained herein is accurate, WhittierAlaska.com shall not be liable for any damages of any kind resulting from the use of these charts. We assume no liability for damages arising from the use of this information.

Produced by AlaskaAnchorage.net for Disney Cruise Packages & Alaska Whale Watching